2007 National Ultra Endurance Overall
Based on requests from participating racers for scoring that is easier to calculate, the NUE series, beginning in 2007, will award points based solely on finish.
2007 NUE Points will be calculated as follows: Racers will receive one point for 1st place, 2 points for second place, 3 points for third place etc. Lowest points wins!
Racers must complete at least four races to qualify for series recognition and awards so preference will be given to racers who have completed at least four races in calculating the standings.
After 4 races, all racers who complete more than four races will have their lowest score dropped so that only the best four races will be figured into the standings giving racers an opportunity to improve their scores during the season before the final race.
In the event of a tie: Racers must compete head to head in the final NUE series event to break the ties.
Note: Although it is no longer mandatory to compete in the final race to be eligible for series awards, it is mandatory to compete in the final event to break ties. Ties will NOT be broken by evaluating finish times!
If any racer's with tied scores fails to compete in the final NUE Series event, the tie will stand. If one racer competes in the final event, that racer will be scored ahead of the other tie'd racer.
PLEASE NOTE: The updated standings do not include DNF's since only "completed"
races qualify for series
points. Only racers with more then 2 finishes are in displayed.
The NUE rules page states that:
• Racers must "complete" at least 4 of the 7
national series events in order to qualify for series
awards and recognition.
In order to follow that rule, racers will only receive
ponts for completed races on the NUE standings page.
Elite Men
| Place in Series | FirstName | LastName | Team | Cohutta | Mohican | Lumber. | Breken. | Wild. | Endu. | Shen. | Total | Number of Races |
| 1 | Chris | Eatough | Trek/VW | 1 | 1 | 1 | 1 | 4 | 4 | |||
| 2 | Harlan | Price | Independent Fabrication | 12 | 2 | 4 | 2 | 2 | 10 | 4 | ||
| 3 | Josh | Tostado | Giant, Smith, Dakine, Michelin, Niterider. | 10 | 1 | 6 | 2 | 19 | 4 | |||
| 4 | Shawn | Adams | October Lake Effect | 5 | 3 | 5 | 7 | 20 | 4 | |||
| 5 | Gerry | Pflug | Freddie FU/Kona/Speedgoat Bikes | 6 | 5 | 7 | 10 | 5 | 23 | 4 | ||
| 6 | Shey | Lindner | Bear naked/Cannondale | 4 | 7 | 11 | 10 | 32 | 4 | |||
| 7 | Mike | Kuhn | VISITPA.com (Mountain Bike Team) | 10 | 9 | 15 | 13 | 47 | 4 | |||
| 8 | Harvey | Minton | Independent Fabrication | 19 | 12 | 26 | 13 | 70 | 4 | |||
| 9 | Andy | Klumb | Bicilibre | 41 | 32 | 34 | 60 | 167 | 4 | |||
| 10 | Brett | Davis | Solon Bicycle/Specialized | 18 | 25 | 23 | 130 | 196 | 4 | |||
| Cadet | Bryant | Bike Pro of San Angelo Texas | 83 | 54 | 85 | 117 | 339 | 4 | ||||
| Tinker | Juarez | Cannondale | 2 | 3 | 3 | 8 | 3 | |||||
| Micheal | Simonson | Bell’s Beer | 4 | 2 | 8 | 14 | 3 | |||||
| Ross | Clark | Solon Bicycle & Hammer Gel | 8 | 11 | 12 | 31 | 3 | |||||
| Peter | Joski | Dedicated Athlete | 14 | 6 | 20 | 40 | 3 | |||||
| Jeffrey | Whittingham | Independent Fabrication | 22 | 8 | 15 | 45 | 3 | |||||
| Cully | Todd | Bear naked/Cannondale | 23 | 16 | 14 | 53 | 3 | |||||
| Andy | Sanidas | Igleheart Frames | 24 | 15 | 15 | 54 | 3 | |||||
| Richard | Brown | 31 | 20 | 6 | 57 | 3 | ||||||
| Jeff | Cote | 24 | 28 | 31 | 83 | 3 | ||||||
| Rob | Brawley | 65 | 52 | 53 | 170 | 3 | ||||||
| Doug | Milliken | 40 | 68 | 88 | 196 | 3 | ||||||
| Dan | Orzell | 39 | 58 | 109 | 206 | 3 | ||||||
| Mike | Mazzarese | Avalon Cycles | 73 | 45 | 136 | 254 | 3 | |||||
| Dan | Frayer | Holly Scott Racing | 61 | 100 | 203 | 364 | 3 | |||||
| Brandon | Draugelis | Bear naked/Cannondale | 3 | 4 | 7 | 2 | ||||||
| Sam | Koerber | Pro Bikes | 5 | 9 | 14 | 2 | ||||||
| Jason | Lummis | Dakoteck/Trek | 13 | 9 | 22 | 2 | ||||||
| Jens | NIELSEN | Big Wheel Racing | 11 | 14 | 25 | 2 | ||||||
| Nick | PEDATELLA | Mt. Nittany Wheelworks | 20 | 5 | 25 | 2 | ||||||
| Zachary | RAMRAS | Ski Utah | 18 | 7 | 25 | 2 | ||||||
| Ernesto | Marenchin | Asylum Cycles | 16 | 10 | 26 | 2 | ||||||
| Dan | Jansen | Niner | 13 | 17 | 30 | 2 | ||||||
| Jacob | Loverich | 14 | 16 | 30 | 2 | |||||||
| Rich | Straub | Mt. Nittany Wheelworks | 12 | 19 | 31 | 2 | ||||||
| Kevin | Daum | Solon Bicycle/Specialized | 27 | 18 | 45 | 2 | ||||||
| Hugh | Smallwood | 26 | 19 | 45 | 2 | |||||||
| Simon | Koster | University of Michigan | 22 | 26 | 48 | 2 | ||||||
| Johnny | Martin | Biaaazzaanchie | 21 | 27 | 48 | 2 | ||||||
| Christipher | Schmidt | Keweenaw Endurance Racing | 31 | 17 | 48 | 2 | ||||||
| Matt | Thorot | Bicicibre | 28 | 21 | 49 | 2 | ||||||
| Tom | Vial | Grasse, | 4 | 48 | 52 | 2 | ||||||
| Edward | Moreadith | Atlanta Pro Bicycles | 23 | 33 | 56 | 2 | ||||||
| Rich | O'Neil | Giant Bicycles | 24 | 32 | 56 | 2 | ||||||
| Patrick | Jones | 33 | 25 | 58 | 2 | |||||||
| Jeff | Kerkove | Topeak-Ergon | 38 | 21 | 59 | 2 | ||||||
| Alex | Hawkins | 29 | 37 | 66 | 2 | |||||||
| Joseph | Meiser | Salsa Cycles | 41 | 27 | 68 | 2 | ||||||
| Jesse | Epstein | Team MARTY'S | 27 | 45 | 72 | 2 | ||||||
| Kyle | Lawrence | Shenandoah Bicycle Co. | 33 | 41 | 74 | 2 | ||||||
| Mike | Schultz | Dirty Harry's | 40 | 48 | 88 | 2 | ||||||
| Eric | Schroeder | Turin Bicycling Society | 49 | 44 | 93 | 2 | ||||||
| Jimmy | McMillan | DBA | 46 | 49 | 95 | 2 | ||||||
| Jason | Mahokey | Bikeman.com | 38 | 69 | 107 | 2 | ||||||
| Kris | Weber | Campmor Team Bulldog | 44 | 65 | 109 | 2 | ||||||
| Chris | Phillips | Blackwater Bikes 29 Cannondale | 25 | 91 | 116 | 2 | ||||||
| James | Heverly | Giffin Interior / Oswald Cycles | 69 | 87 | 156 | 2 | ||||||
| Brian | Younkin | Stackin' Cheddah | 74 | 83 | 157 | 2 | ||||||
| Paul | Guttridge | 1412 Velo Club | 64 | 102 | 166 | 2 | ||||||
| John | Critchfield | Pedal Shop/ODBC | 72 | 115 | 187 | 2 | ||||||
| Dave | Tevendale | Charlottesville Racing Club | 75 | 127 | 202 | 2 | ||||||
| Charles | Buki | HCP-LIST | 64 | 143 | 207 | 2 | ||||||
| Joseph | Gore | MT Nitteny Wheelwork | 74 | 135 | 209 | 2 | ||||||
| Chas | Ryan | TriCATs | 51 | 164 | 215 | 2 | ||||||
| Nathan | Mirus | BioWheels Cincy | 78 | 140 | 218 | 2 | ||||||
| Marc | Calderone | Gold's Gym Glen Burnie, MD. | 97 | 159 | 256 | 2 | ||||||
| Joe | Moulis | DEAN Titanium Bicycles | 93 | 194 | 287 | 2 | ||||||
| Aaron | Dietrich | The Little Egg Farm | 118 | 187 | 305 | 2 | ||||||
| Patrick | Skora | Team FREEDOM! | 119 | 217 | 336 | 2 | ||||||
Elite Women
| Place in Series | FirstName | LastName | Team | Cohutta | Mohican | Lumber. | Breken. | Wild. | Endu. | Shen. | Total | Number of Races |
| 1 | Carey | Lowery | Outdoor Store | 2 | 1 | 3 | 3 | 9 | 4 | |||
| 2 | Danielle | Musto | Slingshot | 1 | 2 | 1 | 7 | 5 | 9 | 4 | ||
| 3 | Erika | Tieszen | Giant, Smith,Dakine, Niterider | 2 | 4 | 4 | 13 | 23 | 4 | |||
| 4 | Reenie | Greene | www.os2ogear.com | 4 | 10 | 9 | 17 | 40 | 4 | |||
| Michelle | Schneider | visitPA.com | 3 | 5 | 8 | 16 | 3 | |||||
| Suz | Falvey | Dirty Harrys | 10 | 3 | 6 | 19 | 3 | |||||
| Laureen | Coffelt | Renn Multi-Sport | 6 | 6 | 10 | 22 | 3 | |||||
| Paula | Figura | Founders Ales/ Alger Racing | 11 | 7 | 27 | 45 | 3 | |||||
| Shirlee | Finch | Cannondale Midwest Racing | 14 | 5 | 19 | 2 | ||||||
| Cricket | Butler | South Park Cycles | 14 | 26 | 40 | 2 |
Mens Masters 50+
| Place in Series | FirstName | LastName | Team | Cohutta | Mohican | Lumber. | Breken. | Wild. | Endu. | Shen. | Total | Number of Races |
| 1 | John | Majors | Giffin Interior & Fixture Inc. | 3 | 1 | 2 | 1 | 4 | 7 | 4 | ||
| 2 | Steve | Kinley | Hammer Nutrition, Cannondale | 2 | 2 | 3 | 2 | 9 | 4 | |||
| 3 | Terry | Gardner | Methusaleh Racing | 5 | 4 | 11 | 4 | 8 | 21 | 4 | ||
| Jim | Jordan | CFX Prod | 1 | 1 | 2 | 2 | ||||||
| David | Coar | Team Chiropower | 1 | 3 | 4 | 2 |
Single Speed Overall
| Place in Series | FirstName | LastName | Team | Cohutta | Mohican | Lumber. | Breken. | Wild. | Endu. | Shen. | Total | Number of Races |
| 1 | Dejay | Birtch | Niner Bikes/Stans No Tubes | 3 | 3 | 1 | 10 | 17 | 4 | |||
| 2 | Douglas | Jenne | Vicious Cycles / BareKnuckleBrigade | 7 | 6 | 20 | 17 | 50 | 4 | |||
| 3 | Thomas | Greene | Blesso Consulting | 7 | 16 | 15 | 19 | 57 | 4 | |||
| 4 | Blake | Jenssen | Surly Bikes/Pleaforpeace.org | 9 | 17 | 29 | 59 | 114 | 4 | |||
| Tim | Dougherty | Bear Naked/Cannondale | 1 | 4 | 5 | 10 | 3 | |||||
| Topher | Valenti | 5 | 6 | 5 | 16 | 3 | ||||||
| Joshua | Cohen | Nimmo Chiropractic | 10 | 26 | 1 | 37 | 3 | |||||
| Robert | Elam | Spot Brand/Twin Six/Bean’s Bikes | 2 | 6 | 38 | 46 | 3 | |||||
| Kieth | Ridenour | 4 | 33 | 14 | 51 | 3 | ||||||
| Benji | Klimas | Bianchi Bicycles | 3 | 4 | 7 | 2 | ||||||
| Thomas | Parson | International Bicycle Centers | 2 | 8 | 10 | 2 | ||||||
| Joe | Partridge | Founders Ales/Alger Racing | 5 | 8 | 13 | 2 | ||||||
| Mike | Ramponi | Independent Fabrication | 9 | 6 | 15 | 2 | ||||||
| Tomi | McMiller | Gettysburg Cupcake Factory | 14 | 9 | 23 | 2 | ||||||
| Kevin | Clark | The Bicycle Escape / Vassago Cycles | 22 | 22 | 44 | 2 | ||||||
| Stephen | Cain | Dexter Bike and Sport | 14 | 37 | 51 | 2 | ||||||
| Lloyd | Graves | Independent Fabrication | 28 | 33 | 61 | 2 |